Oberliga Baden-Würtemberg 2010/2011

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    
  Reu SVW TSGB Wall Nött BSC SK II FV I FC Gm VFL K SGV F FC 08 ASV K FV TSGW FSV H SpVgg Linxs VFB N
SSV Reutlingen   0:1 1:3 3:2 1:1 1:0 1:4 0:0 4:1 1:3 2:2 1:3 3:0 1:3 5:1 3:1 1:0 3:0 3:4 .Reu.
SV Waldhof Mannheim 5:0   0:0 1:0 2:0 1:2 2:1 6:0 1:1 0:2 4:0 0:0 5:2 4:2 1:0 3:1 1:1 1:0 3:1 .SVW.
TSG Balingen 1:0 0:2   1:2 4:1 1:1 0:1 1:0 1:3 2:1 0:0 0:1 2:0 1:1 3:0 2:1 1:0 1:1 2:1 .TSGB.
FC Astoria Walldorf 2:2 0:0 0:2   3:0 1:2 1:0 1:1 1:0 3:3 0:1 2:0 0:0 3:1 2:3 0:0 1:1 2:1 1:0 .Wall.
FC Nöttingen 1:0 0:2 4:2 2:0   2:1 3:1 0:0 2:0 2:0 3:2 0:3 9:1 3:1 3:0 1:2 3:0 6:1 3:1
Bahlinger SC 3:1 1:1 2:1 1:0 1:1   2:3 1:1 4:6 0:2 1:1 1:3 4:0 3:3 1:1 2:1 1:1 0:0 0:0 .BSC.
Stuttgarter Kickers II 2:1 0:0 3:0 0:3 0:1 1:1   0:0 1:1 3:1 1:2 1:2 4:1 3:2 0:3 0:0 1:2 2:1 4:1 .SK II.
FV Illertissen 1:2 0:1 1:0 0:0 0:0 2:0 1:1   4:0 1:1 3:3 0:0 4:0 2:2 6:0 0:0 1:0 1:0 1:3 .FV I.
1.FC Normannia Gmuend 1:2 0:3 5:3 4:1 1:2 1:4 3:1 1:1   1:1 4:1 2:1 5:0 3:3 1:0 2:1 1:1 6:2 4:1 .FC Gm.
VfL Kirchheim unter Teck 2:3 2:4 1:1 0:1 1:3 0:0 0:0 1:2 3:0   1:0 3:0 0:1 3:3 3:1 ! 2:0 0:3 2:2 2:1 .VFL K.
SGV Freiberg 2:2 2:0 1:4 2:2 1:3 1:3 1:1 1:3 0:0 0:3   0:2 3:0 1:0 2:1 2:0 0:0 1:0 0:2 .SGV F.
FC 08 Villingen 2:0 1:3 2:2 3:3 1:3 5:0 1:0 1:0 0:2 3:1 1:1   1:1 1:0 2:3 2:1 3:1 2:1 2:2 .FC 08.
ASV Durlach 1:2 0:1 0:1 2:6 0:0 0:1 1:2 2:2 0:0 1:5 5:1 1:0   2:2 1:0 0:4 2:5 3:1 2:2 .ASV.
Kehler FV 5:0 1:1 3:1 1:5 0:1 3:2 1:2 1:3 0:1 1:0 0:1 1:3 0:0   2:0 1:0 5:1 2:0 2:1 .K FV.
TSG 62/09 Weinheim 1:4 0:2 4:2 0:0 2:2 2:0 0:2 3:3 1:0 3:1 1:5 1:2 2:0 0:1   2:0 1:2 2:0 0:0 .TSGW.
FSV Hollenbach 3:0 0:1 0:0 0:2 0:2 1:1 1:2 2:0 1:1 1:2 2:1 1:0 4:1 2:1 2:2   5:0 3:2 5:0 .FSV H.
SpVgg Neckarelz 1:0 1:3 2:0 1:0 4:5 2:0 2:0 2:1 0:1 3:0 5:1 1:1 1:1 0:5 1:0 1:2   2:1 3:0 .SpVgg.
SV Linx 2:1 1:3 2:3 1:0 1:4 2:2 0:6 0:2 0:0 0:2 1:1 0:2 3:2 0:0 3:3 1:1 0:1   0:2 .Linxs.
VfB Neckarrems 1:1 0:3 3:0 1:1 1:4 0:0 3:3 3:4 5:4 1:3 1:2 1:2 2:1 0:0 1:1 3:3 2:3 2:0   .VFB N.
.Reu. .SVW. .TSGB. .Wall. .BSC. .SK II. .FV I. .FC Gm. .VFL K. .SGV F. .FC 08. .ASV. .K FV. .TSGW. .FSV H. .SpVgg. .Linxs. .VFB N.  
Magyar Francais Espanol Deutsch Norsk Italiano Nederlands Romanian Cestina Portugues Slovenskega English  
« To League Selection    Last League Update: 06/14/2023 18:07
Time required to load and Page Building: 0.0086 sek.
LMO 4 for PHP7 - © 1997-2019 LMO-Group